To meet the needs of cold heading and cold forging industries that demand high-quality raw materials, we also produce wire rod products that undergo spheroidizing heat treatment and/or cold drawing processing.
Cold Drawn Wire: Ø 2.1mm ~ Ø 21.0mm
Spheroidized Wire: Ø 2.0mm ~ Ø 14.9mm
| Wire Direction (for Screw Heading) | Product | Packing Type | Inner Diameter (mm) | Outer Diameter (mm) | Max Diameter (mm) | Min Diameter (mm) | Max Weight (Kg) | Min Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| Clockwise | Spheroidized & Annealed Cold Drawn Wire | Wire Carrier (10kg) | 350–400 | 800–850 | 5.8 | 2 | 450 | 100 |
| Spheroidized & Annealed Cold Drawn Wire | Wire Carrier (20kg) | 450–500 | 700–750 | 5.8 | 2 | 600 | 100 | |
| Spheroidized & Annealed Cold Drawn Wire | Wire Coil | 420–480 | 720–770 | 5.8 | 2 | 250 | 100 | |
| Spheroidized, Annealed & Cold Drawn Wire | Wire Carrier (30kg) | 600–650 | 950–1000 | 11.5 | 4.5 | 850 | 100 | |
| Spheroidized, Annealed & Cold Drawn Wire | Wire Carrier (41kg) | 750–800 | 1150–1250 | 11.5 | 4.7 | 2500 | 100 | |
| Spheroidized & Annealed Coarse Drawn Wire | Wire Coil | 550–600 | 1000–1050 | 6 | 2.2 | 1250 | 200 | |
| Spheroidized & Annealed Coarse Drawn Wire | Wire Coil | 750–800 | 1150–1250 | 10.2 | 6 | 850 | 200 | |
| Counterclockwise | Spheroidized, Annealed & Cold Drawn Wire | Wire Carrier (10kg) | 350–400 | 800–850 | 4.8 | 2 | 450 | 100 |
| Spheroidized, Annealed & Cold Drawn Wire | Wire Carrier (10kg) | 450–500 | 620–670 | 4.8 | 2 | 600 | 100 | |
| Spheroidized, Annealed & Cold Drawn Wire | Wire Coil | 430–480 | 650–700 | 4.8 | 2 | 250 | 100 | |
| Spheroidized & Annealed Cold Drawn Wire | Wire Carrier (23kg) | 500–550 | 850–900 | 5.8 | 2.5 | 850 | 100 | |
| Spheroidized & Annealed Cold Drawn Wire | Wire Coil | 500–550 | 850–900 | 5.8 | 2.5 | 850 | 100 | |
| Spheroidized & Cold Drawn (Fine/Coarse) Wire | Wire Carrier (30kg) | 600–650 | 950–1000 | 11.5 | 4.5 | 850 | 100 | |
| Spheroidized & Cold Drawn (Fine/Coarse) Wire | Wire Coil | 750–800 | 1150–1250 | 15.5 | 4.7 | 1000 | 200 | |
| Spheroidized & Cold Drawn (Fine/Coarse) Wire | Wire Carrier (60kg) | 950–1000 | 1450–1600 | 21.5 | 7.5 | 2500 | 200 | |
| Spheroidized & Cold Drawn (Fine/Coarse) Wire | Wire Coil | 950–1000 | 1450–1600 | 21.5 | 7.5 | 1000 | 200 |
| Equipment | Quantity |
|---|---|
| Pickling Line | 14 tanks |
| Wire Drawing Units | Continuous Wire Drawing Machines: 18 sets Vertical Wire Drawing Machines: 6 sets |
| Coiling Units | Precision Drawing Coilers: 24 sets |
| Spheroidizing Annealing Furnaces | Annealing Furnaces: 30 units |
Continuous Drawing Machine – Uses wire tension generated by varying speeds, working with drawing dies of different reduction rates to produce semi-finished wire.
BP-Type Spheroidizing Annealing Furnace – Employs high-speed convection to evenly heat the wire for uniform spheroidized structure, reducing hardness and tensile strength.
Pit-Type Spheroidizing Furnace – Transfers heat via powerful convection, with protective gas (nitrogen) to remove O₂, CO₂, and H₂O, producing a decarburization-free spheroidized wire structure.
Automated Pickling Line – Equipped with 14 acid tanks and 12 monorail cranes. Operates via PLC to precisely control soaking and cleaning times in each tank.

| Department | Contact Information |
|---|---|
| Head Office | Tel: 06-2643888 / Fax: 06-2641789 |
| Wire Rod & Deformed Bar in Coil | Tel: 06-2925658 / Fax: 06-2925581, 2925591 |
| Spheroidized Wire | Tel: 06-2925698 / Fax: 06-2925581, 2925591 |
| Galvanized Wire | Tel: 06-2925661 / Fax: 06-2925581, 2925591 |
| International Trade Department | Tel: 06-2646828 / Fax: 06-2647188 |