Statement of Operating Revenue                            Unit:NTD'000
Month Operating Revenue Accumulated Operating Revenue
Year 2025 Year 2024 Year 2023 Year 2025 Year 2024 Year 2023
12   229,069 280,714   3,281,157 3,027,797
11   305,393 227,226   3,052,088 2,747,083
10   273,966 171,397   2,746,695 2,519,857
9   304,510 284,502   2,472,729 2,348,460
8   314,023 325,181   2,165,219 2,063,958
7 226,800 263,698 281,269 1,648,024 1,851,196 1,738,777
6 211,574 307,059 263,163 1,421,224 1,587,498 1,457,508
5 240,693 288,063 272,291 1,209,650 1,280,439 1,194,345
4 237,237 265,480 256,161 968,957 992,376 922,054
3 268,146 273,882 255,997 731,720 726,896 665,893
2 223,441 233,040 194,955 463,574 453,014 409,896
1 240,133 219,974 214,941 240,133 219,974 214,941

 

Added to Cart
Shopping Cart Updated
Network error, please try again!