Statement of Operating Revenue                            Unit:NTD'000
Month Operating Revenue Accumulated Operating Revenue
Year 2026 Year 2025 Year 2024 Year 2026 Year 2025 Year 2024
12   200,836 229,069   2,533,362 3,281,157
11   193,205 305,393   2,533,362 3,052,088
10   217,195 273,966   2,340,157 2,746,695
9   209,961 304,510   2,122,962 2,472,729
8 219,145  264,977 314,023  1,808,860  1,913,001 2,165,219
7 180,742 226,800 263,698  1,589,715 1,648,024 1,851,196
6  249,737 211,574 307,059 1,408,973 1,421,224 1,587,498
5 235,624 240,693 288,063 1,159,236 1,209,650 1,280,439
4  253,481 237,237 265,480 923,612 968,957 992,376
3  223,070 268,146 273,882 670,131 731,720 726,896
2  216,832 223,441 233,040 447,061 463,574 453,014
1  230,229 240,133 219,974 230,229 240,133 219,974

 

Added to Cart
Shopping Cart Updated
Network error, please try again!